![]()


This page will help you see where your child might fit on the scale between "bright" to truly "gifted." Try printing this chart out and plotting your child's talents along each row of dots. To print out a PDF version of this page, click here. Whatever your child's place on this continuum, celebrate his/her enthusiasm, curiosity, and talents!
![]()
| THE BRIGHT CHILD | THE GIFTED CHILD | |
| Knows the answers | Asks the questions | |
| Is interested | Is highly curious | |
| Is attentive | Is mentally and physically involved | |
| Works hard | Plays around, yet tests well | |
| Answers the questions | Discusses in detail, elaborates | |
| Is in the top group | Is beyond the group | |
| Listens with interest | Shows strong feelings and opinions | |
| Learns with ease | Already knows | |
| Needs 6-8 repetitions for mastery | Needs 1-2 repetitions | |
| Understands ideas | Constructs abstractions | |
| Enjoys peers | Prefers adults | |
| Grasps the meaning | Draws inferences | |
| Completes assignments | Initiates projects | |
| Is receptive | Is intense | |
| Copies accurately | Creates a new design |
Source: Janice Robbins, PhD - Family Education Network